Runometry Index
18/100
Provisional index · 75 % read
No. 2 of 2
- Lightness245 g
- +2.5 pts
- Cushioning36 mm
- +15.5 pts
- Foam
- up to +25 pts
Black Friday: deals from 2 shops, compared for you.

Runometry Index
18/100
Provisional index · 75 % read
No. 2 of 2
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Wave Rebellion Flash 3 (2025)This version | Wave Rebellion Flash 2 (2024) | Change |
|---|---|---|---|
| Weight | 245 g | 245 g | Sizes differ or aren’t stated: no gap given |
| Drop | 3 mm | 1 mm | +2 mm |
| Heel stack | 37.5 mm | 35 mm | +2.5 mm |
| Forefoot stack | 34.5 mm | 34 mm | +0.5 mm |
| Midsole foam | MIZUNO ENERZY XP / MIZUNO ENERZY NXT | MIZUNO ENERZY LITE+ / MIZUNO ENERZY FOAM | New |
| Plate | Fibreglass | Fibreglass | Unchanged |
| Catalogue price | USD 180 | USD 170 | +USD 10 |
| Runometry Index | 18/100 | 36/100 | −18 pts |
2025 This version

Mizuno
2024

Mizuno
2023

Mizuno
Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against Mizuno Wave Rebellion Flash 3.



Nike
