Runometry Index
69/100
- Cushioning32 mm
- +29.9 pts
- Lightness255 g
- +24.9 pts
- FoamTPU
- +14.0 pts
Black Friday: deals from 2 shops, compared for you.

Runometry Index
69/100
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Ride 19 (2026)This version | Ride 18 (2025) | Change |
|---|---|---|---|
| Weight | 255 g | 259 g | Sizes differ or aren’t stated: no gap given |
| Drop | 8 mm | 8 mm | Unchanged |
| Heel stack | 36 mm | 35 mm | +1 mm |
| Forefoot stack | 28 mm | 27 mm | +1 mm |
| Midsole foam | PWRRUN+ | PWRRUN+ / PWRRUN+ sockliner | New |
| Catalogue price | USD 145 | USD 145 | Unchanged |
| Runometry Index | 69/100 | 65/100 | +4 pts |
Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against Saucony Ride 19.



