Runometry Index
59/100
Provisional index · 80 % read
No. 38 of 96
Value for money: Average
- Cushioning32 mm
- +29.9 pts
- Lightness264 g
- +21.4 pts
- Foam
- 8.0 pts
Black Friday: deals from 2 shops, compared for you.

Runometry Index
59/100
Provisional index · 80 % read
No. 38 of 96
Value for money: Average
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Supernova Rise 3 (2025)This version | Supernova Rise 2 (2025) | Change |
|---|---|---|---|
| Weight | 264 g | 273 g | Sizes differ or aren’t stated: no gap given |
| Drop | 7.8 mm | 10 mm | −2.2 mm |
| Heel stack | 36 mm | 35.5 mm | +0.5 mm |
| Forefoot stack | 28 mm | 25.5 mm | +2.5 mm |
| Midsole foam | Dreamstrike+ | Dreamstrike+ re-engineered super-foam | New |
| Upper | Primeweave engineered upper with laser perforations | engineered sandwich mesh textile | New |
| Catalogue price | USD 140 | USD 140 | Unchanged |
| Runometry Index | 59/100 | 52/100 | +7 pts |
2026

2025 This version

2025


Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against adidas Supernova Rise 3.



ASICS
