Runometry Index
61/100
- Cushioning37 mm
- +45.0 pts
- Lightness320 g
- +8.3 pts
- FoamEVA
- +8.0 pts
Black Friday: deals from 2 shops, compared for you.

Runometry Index
61/100
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Wave Horizon 9 (2026)This version | Wave Horizon 8 (2025) | Change |
|---|---|---|---|
| Weight | 320 g | 320 g | Sizes differ or aren’t stated: no gap given |
| Drop | 8 mm | 8 mm | Unchanged |
| Heel stack | 41 mm | 41 mm | Unchanged |
| Forefoot stack | 33 mm | 33 mm | Unchanged |
| Midsole foam | MIZUNO ENERZY NXT / MIZUNO ENERZY | MIZUNO ENERZY NXT / MIZUNO ENERZY | Unchanged |
| Catalogue price | USD 180 | USD 170 | +USD 10 |
| Runometry Index | 61/100 | 61/100 | Unchanged |
2026 This version

2025

Mizuno

Mizuno

Mizuno

Mizuno

Mizuno
Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against Mizuno Wave Horizon 9.



