Runometry Index
75/100
Complete index
No. 7 of 34
- Cushioning37 mm
- +45.0 pts
- Lightness284 g
- +21.8 pts
- FoamEVA
- +8.0 pts
Black Friday: deals from 2 shops, compared for you.

Runometry Index
75/100
Complete index
No. 7 of 34
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Arahi 9 (2026)This version | Arahi 8 (2026) | Change |
|---|---|---|---|
| Weight | 284 g | 276 g | Sizes differ or aren’t stated: no gap given |
| Drop | 8 mm | 8 mm | Unchanged |
| Heel stack | 41 mm | 39.8 mm | +1.2 mm |
| Forefoot stack | 33 mm | 31.8 mm | +1.2 mm |
| Midsole foam | dual-density compression molded EVA | dual-density CMEVA | New |
| Upper | engineered mesh | Double Jacquard Mesh | New |
| Runometry Index | 75/100 | 75/100 | Unchanged |
Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against HOKA Arahi 9.

ASICS


