Runometry Index
71/100
- Lightness190 g
- +35.0 pts
- Cushioning34 mm
- +14.8 pts
- FoamTPU
- +21.0 pts
Black Friday: deals from 2 shops, compared for you.

Runometry Index
71/100
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Magic Speed 5 (2025)This version | Magic Speed 4 (2024) | Change |
|---|---|---|---|
| Weight | 190 g | 240 g | Sizes differ or aren’t stated: no gap given |
| Drop | 7 mm | 7 mm | Unchanged |
| Heel stack | 37.5 mm | 43.5 mm | −6 mm |
| Forefoot stack | 30.5 mm | 36.5 mm | −6 mm |
| Midsole foam | FF LEAP / FF BLAST PLUS | FF TURBO / FF BLAST PLUS | New |
| Plate | Carbon | Carbon | Unchanged |
| Catalogue price | USD 180 | USD 170 | +USD 10 |
| Runometry Index | 71/100 | 83/100 | −12 pts |
2025 This version

2024

2023

ASICS
2022

ASICS
2021
ASICS
Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against ASICS Magic Speed 5.




New Balance