Runometry Index
67/100
- Lightness220 g
- +12.1 pts
- Cushioning38 mm
- +25.0 pts
- FoamPEBA
- +30.0 pts
🎃 Scary prices? We compare 6,000 prices.

Runometry Index
67/100
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Vanish Carbon 3 (2026)This version | Vanish Carbon 2 (2024) | Change |
|---|---|---|---|
| Weight | 220 g men’s US 10 | 229 g | Sizes differ or aren’t stated: no gap given |
| Drop | 4 mm | 0 mm | +4 mm |
| Heel stack | 40 mm | 36 mm | +4 mm |
| Forefoot stack | 36 mm | 36 mm | Unchanged |
| Midsole foam | Fast RCE (supercritical PEBA foam) | Altra EGO PRO | New |
| Plate | Carbon | Carbon | Unchanged |
| Catalogue price | USD 240 | USD 260 | −USD 20 |
| Runometry Index | 67/100 | 58/100 | +9 pts |
2026 This version

Altra
2024

Altra
2022
Altra
Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against Altra Vanish Carbon 3.

Mizuno


New Balance

Salomon