Runometry Index
65/100
- Lightness206 g
- +17.7 pts
- Cushioning35.5 mm
- +17.6 pts
- FoamPEBA
- +30.0 pts
Black Friday: deals from 2 shops, compared for you.

Runometry Index
65/100
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Endorphin Pro 5 (2026)This version | Endorphin Pro 4 (2024) | Change |
|---|---|---|---|
| Weight | 206 g | 212 g | Sizes differ or aren’t stated: no gap given |
| Drop | 8 mm | 8 mm | Unchanged |
| Heel stack | 39.5 mm | 39.5 mm | Unchanged |
| Forefoot stack | 31.5 mm | 31.5 mm | Unchanged |
| Midsole foam | PWRRUN PB / PWRRUN HG | PWRRUN PB / PWRRUN HG | Unchanged |
| Plate | Carbon | Carbon | Unchanged |
| Catalogue price | USD 240 | USD 240 | Unchanged |
| Runometry Index | 65/100 | 63/100 | +2 pts |
2026 This version

2024

Saucony
2022

Saucony
Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against Saucony Endorphin Pro 5.

Saucony


