Runometry Index
54/100
- Lightness281 g
- +27.8 pts
- Cushioning29.5 mm
- +15.5 pts
- Lugs4 mm
- +5.0 pts
- FoamEVA
- +6.0 pts
🎃 Scary prices? We compare 6,000 prices.

Runometry Index
54/100
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Genesis 2 (2026)This version | Genesis (2024) | Change |
|---|---|---|---|
| Weight | 281 g | 269 g | Sizes differ or aren’t stated: no gap given |
| Drop | 8 mm | 8 mm | Unchanged |
| Heel stack | 33.5 mm | 34 mm | −0.5 mm |
| Forefoot stack | 25.5 mm | 26 mm | −0.5 mm |
| Midsole foam | optiFOAM | Opti Foam | New |
| Plate | None | None | Unchanged |
| Upper | Matryx | Matryx woven (synthetic/textile) | New |
| Catalogue price | EUR 150 | EUR 150 | Unchanged |
| Runometry Index | 54/100 | 63/100 | −9 pts |
2026 This version

2026

Salomon
2025

Salomon
2024

Salomon
Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against Salomon Genesis 2.

adidas

adidas

adidas
