Runometry Index
50/100
- Lightness291 g
- +23.6 pts
- Cushioning29.5 mm
- +15.5 pts
- Lugs4 mm
- +5.0 pts
- FoamEVA
- +6.0 pts
🎃 Scary prices? We compare 6,000 prices.

Runometry Index
50/100
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Genesis 2 Gore-Tex (2026)This version | Genesis Gore-Tex (2025) | Change |
|---|---|---|---|
| Weight | 291 g | 301 g | Sizes differ or aren’t stated: no gap given |
| Drop | 8 mm | 8 mm | Unchanged |
| Heel stack | 33.5 mm | 34 mm | −0.5 mm |
| Forefoot stack | 25.5 mm | 26 mm | −0.5 mm |
| Midsole foam | optiFOAM | Opti FOAM | New |
| Upper | Matryx with GORE-TEX membrane | Synthetic / Textile | New |
| Catalogue price | EUR 170 | EUR 170 | Unchanged |
| Runometry Index | 50/100 | 50/100 | Unchanged |
2026

2026 This version

Salomon
2025

Salomon
2024

Salomon
Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against Salomon Genesis 2 Gore-Tex.

ASICS

adidas

adidas

adidas