Runometry Index
74/100
- Lightness191 g
- +23.7 pts
- Cushioning36.5 mm
- +20.6 pts
- FoamPEBA
- +30.0 pts
Black Friday: deals from 2 shops, compared for you.

Runometry Index
74/100
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Cloudboom Strike 2 (2026)This version | Cloudboom Strike (2024) | Change |
|---|---|---|---|
| Weight | 191 g | 210 g | Sizes differ or aren’t stated: no gap given |
| Drop | 5 mm | 4 mm | +1 mm |
| Heel stack | 39 mm | 39.5 mm | −0.5 mm |
| Forefoot stack | 34 mm | 35.5 mm | −1.5 mm |
| Midsole foam | CloudTec Sphere / Helion HF | Helion HF | New |
| Plate | Carbon | Carbon | Unchanged |
| Catalogue price | USD 250 | USD 280 | −USD 30 |
| Runometry Index | 74/100 | 70/100 | +4 pts |
2026 This version

2024

Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against On Cloudboom Strike 2.

Salomon

Mizuno


Topo Athletic