Runometry Index
55/100
- Lightness265 g
- +6.9 pts
- Cushioning33 mm
- +17.7 pts
- FoamPEBA
- +30.0 pts
Black Friday: deals from 2 shops, compared for you.

Runometry Index
55/100
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Pegasus Plus 2 (2026)This version | Pegasus Plus (2024) | Change |
|---|---|---|---|
| Weight | 265 g men’s US 10 | 245 g | Sizes differ or aren’t stated: no gap given |
| Drop | 10 mm | 10 mm | Unchanged |
| Heel stack | 38 mm | 34 mm | +4 mm |
| Forefoot stack | 28 mm | 24 mm | +4 mm |
| Midsole foam | ZoomX / exposed curved forefoot Air Zoom | ZoomX | New |
| Plate | None | None | Unchanged |
| Catalogue price | USD 170 | USD 190 | −USD 20 |
| Runometry Index | 55/100 | 58/100 | −3 pts |
2026 This version

2024

Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against Nike Pegasus Plus 2.



New Balance
