Runometry Index
46/100
- Cushioning32.5 mm
- +23.7 pts
- Lightness317 g
- +2.2 pts
- FoamPEBA
- +20.0 pts
Black Friday: deals from 2 shops, compared for you.

Runometry Index
46/100
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | ZoomX Invincible Run Flyknit 2 (2022)This version | ZoomX Invincible Run Flyknit (2021) | Change |
|---|---|---|---|
| Weight | 317 g men’s US 10 | 314 g | Sizes differ or aren’t stated: no gap given |
| Drop | 9 mm | 9 mm | Unchanged |
| Heel stack | 37 mm | 36.6 mm | +0.4 mm |
| Forefoot stack | 28 mm | 27.6 mm | +0.4 mm |
| Midsole foam | ZoomX | ZoomX | Unchanged |
| Catalogue price | USD 180 | USD 180 | Unchanged |
| Runometry Index | 46/100 | 45/100 | +1 pts |
2022 This version

2021

Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against Nike ZoomX Invincible Run Flyknit 2.



