Runometry Index
81/100
- Cushioning37.5 mm
- +44.0 pts
- Lightness245 g
- +28.8 pts
- FoamEVA
- +8.0 pts
🎃 Scary prices? We compare 6,000 prices.

Runometry Index
81/100
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Neo Zen 2 (2026)This version | Neo Zen (2024) | Change |
|---|---|---|---|
| Weight | 245 g | 235 g | Sizes differ or aren’t stated: no gap given |
| Drop | 6 mm | 6 mm | Unchanged |
| Heel stack | 40.5 mm | 40 mm | +0.5 mm |
| Forefoot stack | 34.5 mm | 34 mm | +0.5 mm |
| Midsole foam | MIZUNO ENERZY NXT | MIZUNO ENERZY NXT | Unchanged |
| Catalogue price | USD 160 | USD 150 | +USD 10 |
| Runometry Index | 81/100 | 83/100 | −2 pts |
Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against Mizuno Neo Zen 2.

Mizuno



adidas