Runometry Index
91/100
No. 2 of 87
Value for money: Excellent
- Cushioning37.5 mm
- +55.0 pts
- Lightness245 g
- +36.0 pts
- Foam
1,272 running shoes listed and more than 1K prices compared every day (GB).
Runometry Index
91/100
No. 2 of 87
Value for money: Excellent
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Neo Zen 2 (2026)This version | Neo Zen (2024) | Change |
|---|---|---|---|
| Weight | 245 g | 235 g | Sizes differ or aren’t stated: no gap given |
| Drop | 6 mm | 6 mm | Unchanged |
| Heel stack | 40.5 mm | 40 mm | +0.5 mm |
| Forefoot stack | 34.5 mm | 34 mm | +0.5 mm |
| Midsole foam | MIZUNO ENERZY NXT | MIZUNO ENERZY NXT | Unchanged |
| Catalogue price | USD 160 | USD 150 | +USD 10 |
| Runometry Index | 91/100 | 94/100 | −3 pts |
Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against Mizuno Neo Zen 2.

Mizuno


adidas
