Runometry Index
65/100
- Lightness311 g
- +0.4 pts
- Cushioning43.3 mm
- +35.0 pts
- FoamPEBA
- +30.0 pts
Black Friday: deals from 2 shops, compared for you.

Runometry Index
65/100
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Skyward X 2 (2026)This version | Skyward X (2024) | Change |
|---|---|---|---|
| Weight | 311 g | 320 g | Sizes differ or aren’t stated: no gap given |
| Drop | 5 mm | 5 mm | Unchanged |
| Heel stack | 45.8 mm | 48 mm | −2.2 mm |
| Forefoot stack | 40.8 mm | 43 mm | −2.2 mm |
| Midsole foam | PEBA | PEBA / SCF EVA | New |
| Plate | Carbon | Carbon | Unchanged |
| Catalogue price | USD 225 | USD 225 | Unchanged |
| Runometry Index | 65/100 | 65/100 | Unchanged |
2026 This version

2024

HOKA
Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against HOKA Skyward X 2.

Salomon


New Balance

New Balance