Runometry Index
67/100
- Cushioning38 mm
- +45.0 pts
- Lightness283 g
- +14.0 pts
- FoamEVA
- +8.0 pts
🎃 Scary prices? We compare 6,000 prices.

Runometry Index
67/100
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Clifton 11 (2026)This version | Clifton 10 (2025) | Change |
|---|---|---|---|
| Weight | 283 g | 278 g | Sizes differ or aren’t stated: no gap given |
| Drop | 8 mm | 8 mm | Unchanged |
| Heel stack | 42 mm | 42 mm | Unchanged |
| Forefoot stack | 34 mm | 34 mm | Unchanged |
| Midsole foam | CMEVA | CMEVA | Unchanged |
| Plate | None | None | Unchanged |
| Upper | engineered mesh | Breathable jacquard knit | New |
| Catalogue price | USD 155 | USD 155 | Unchanged |
| Runometry Index | 67/100 | 69/100 | −2 pts |
2026 This version

HOKA
2026

HOKA
2025

HOKA
2023

HOKA
2021

HOKA
2020
HOKA

HOKA
Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against HOKA Clifton 11.


ASICS

HOKA

adidas