Runometry Index
94/100
- Cushioning42.5 mm
- +60.0 pts
- Lightness239 g
- +20.0 pts
- FoamTPU
- +14.0 pts
Black Friday: deals from 2 shops, compared for you.

Runometry Index
94/100
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Superblast 3 (2026)This version | Superblast 2 (2024) | Change |
|---|---|---|---|
| Weight | 239 g | 250 g | Sizes differ or aren’t stated: no gap given |
| Drop | 8 mm | 8 mm | Unchanged |
| Heel stack | 46.5 mm | 45 mm | +1.5 mm |
| Forefoot stack | 38.5 mm | 37 mm | +1.5 mm |
| Midsole foam | FF LEAP / FF BLAST PLUS | FF TURBO PLUS / FF BLAST PLUS ECO | New |
| Plate | None | None | Unchanged |
| Catalogue price | USD 210 | USD 200 | +USD 10 |
2026 This version

2024

ASICS
2023
ASICS
Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against ASICS Superblast 3.

Salomon

ASICS

