Runometry Index
43/100
- Cushioning28 mm
- +19.7 pts
- Lightness283 g
- +14.0 pts
- FoamBlend
- +9.0 pts
Black Friday: deals from 2 shops, compared for you.
Runometry Index
43/100
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Rivera 4 (2024)This version | Rivera 3 (2023) | Change |
|---|---|---|---|
| Weight | 283 g | 278 g | Sizes differ or aren’t stated: no gap given |
| Drop | 0 mm | 0 mm | Unchanged |
| Heel stack | 28 mm | 28 mm | Unchanged |
| Forefoot stack | 28 mm | 28 mm | Unchanged |
| Midsole foam | Altra EGO | Altra EGO | Unchanged |
| Catalogue price | USD 130 | USD 140 | −USD 10 |
| Runometry Index | 43/100 | 45/100 | −2 pts |
Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against Altra Rivera 4.


Under Armour

Altra

Mizuno