Runometry Index
36/100
- Cushioning24 mm
- +9.5 pts
- Lightness275 g
- +17.1 pts
- FoamBlend
- +9.0 pts
Black Friday: deals from 2 shops, compared for you.

Runometry Index
36/100
Same line, new version: here’s what moved, from the published values. Weights are only compared in the same size.
| Criterion | Escalante 5 (2026)This version | Escalante 4 (2024) | Change |
|---|---|---|---|
| Weight | 275 g | 269 g | Sizes differ or aren’t stated: no gap given |
| Drop | 0 mm | 0 mm | Unchanged |
| Heel stack | 24 mm | 24 mm | Unchanged |
| Forefoot stack | 24 mm | 24 mm | Unchanged |
| Midsole foam | Altra EGO | Altra EGO | Unchanged |
| Catalogue price | USD 140 | USD 130 | +USD 10 |
| Runometry Index | 36/100 | 38/100 | −2 pts |
2026 This version

2024

Altra
Derived from terrain, category, use, cushioning, stability, drop, weight and price. Gaps are given against Altra Escalante 5.


Topo Athletic


Puma