
Giant
Tcr Advanced 2 105
- Carbon
- Shimano 105
- 8.2 kg
Runometry is growing: bikes are here, catalogue under construction, always at the best price.

road bike, carbon frame, 700c wheels, 2×12 drivetrain, mid-range equipment
Tarmac SL7 FACT 9r Carbon
DT Swiss R470 rim, 20mm internal width, tubeless ready
Dérailleur arrière Shimnao 105 R7100, 12-speed
Frein avant Shimano 105, Hydraulic disc
The bike at a glance: the ground it is made for, how it handles, its gears and its equipment, beside the other bikes of its kind.
« Road bike made for very smooth ground, neutral handling, average gearing, average equipment. »
Made for smooth ground, more than other road bikes.
Between nimble and stable, like most other road bikes.
From 12 km/h in its easiest gear to 54 km/h in its hardest.
Not enough data yet for this chart: it fills in as soon as the specs are in.
Equipment: mid-range for its category.
Equipment score: 53/100 (frame, groupset, wheels, suspension).
Every value is read on the brand’s page; hover it to see its source and date.
Tarmac SL7 FACT 9r Carbon
FACT Carbon, 12x100mm thru-axle, flat-mount disc
12x142mm thru-axle
Shimano 105 R7100
Dérailleur arrière Shimnao 105 R7100, 12-speed
Dérailleur arrière Shimnao 105 R7100, 12-speed
Shimano 105 FC-R7100, 12-speed, 52/36t
Shimano 105 CS-R7100, 12-speed, 11-34t
Shimano 105, Hydraulic disc
Frein avant Shimano 105, Hydraulic disc
Turbo Pro, 700x26
DT Swiss R470 rim, 20mm internal width, tubeless ready
Poids Taille 56
Poids Taille 56
Spec sheets read at: specialized.com
7 sizes: 44CM, 49CM, 52CM, 54CM, 56CM, 58CM, 61CM.
| Geometry of the Tarmac SL7 Sport 105 per size | |||||||
|---|---|---|---|---|---|---|---|
| Reach (mm) | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
| Stack (mm) | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| Top tube (effective) (mm) | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
| Seat tube (mm) | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
| Head tube (mm) | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
| Head angle (°) | 70.5 | 71.8 | 72.5 | 73 | 73.5 | 73.5 | 74 |
| Seat angle (°) | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
| Chainstays (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase (mm) | 970 | 973 | 975 | 978 | 991 | 1,006 | 1,013 |
| Front centre (mm) | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
| Standover (mm) | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
| BB drop (mm) | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| BB height (mm) | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
| Fork offset (mm) | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
| Trail (mm) | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
| Stem (mm) | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
| Handlebar width (mm) | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
| Crank length (mm) | 165 | 165 | 170 | 173 | 173 | 175 | 175 |

Giant

Cannondale


The sports the brand announces, and the features that go with them.
Cycling
Mechanical, according to the brand.