
Giant
Defy Advanced 2 105
- Carbon
- Shimano 105
- 8.1 kg
Runometry is growing: bikes are here, catalogue under construction, always at the best price.

endurance road bike, aluminium frame, 700c wheels, 2×12 drivetrain, mid-range equipment
Specialized E5 Premium Aluminum
Shimano 105 R7120, 12 speed Mechanical
The bike at a glance: the ground it is made for, how it handles, its gears and its equipment, beside the other bikes of its kind.
« Road bike rather for smooth ground, very stable, average gearing, average equipment. »
Made for smooth ground, more than other endurance road bikes.
Steadier at speed than most other endurance road bikes.
From 12 km/h in its easiest gear to 53 km/h in its hardest.
Not enough data yet for this chart: it fills in as soon as the specs are in.
Equipment: mid-range for its category.
Equipment score: 46/100 (frame, groupset, wheels, suspension).
Every value is read on the brand’s page; hover it to see its source and date.
Specialized E5 Premium Aluminum
Specialized FACT full carbon
12x142mm thru-axle
internal cable routing
Shimano 105 R7120, 12 speed Mechanical
Shimano 105 R7120, 12 speed Mechanical
Shimano 105 R7120, 12 speed Mechanical
Shimano 105, 12-speed Hollowtech 2, 50/34t
Shimano 105, 12-speed, 11-34t
Shimano 105, Hydraulic disc, 160mm rotor
Turbo Pro, 700x30
Poids Taille 56
Géométries 56
Spec sheets read at: specialized.com
7 sizes: 44CM, 49CM, 52CM, 54CM, 56CM, 58CM, 61CM.
| Geometry of the Allez E5 Comp 105 per size | |||||||
|---|---|---|---|---|---|---|---|
| Reach (mm) | 356 | 359 | 364 | 370 | 378 | 386 | 392 |
| Stack (mm) | 519 | 536 | 552 | 569 | 590 | 610 | 643 |
| Top tube (effective) (mm) | 493 | 500 | 530 | 541 | 556 | 569 | 586 |
| Seat tube (mm) | 430 | 460 | 490 | 510 | 530 | 550 | 580 |
| Head tube (mm) | 110 | 125 | 140 | 155 | 175 | 195 | 230 |
| Head angle (°) | 69.5 | 70.5 | 71 | 72 | 72.5 | 73 | 73 |
| Seat angle (°) | 75.3 | 75.3 | 73.3 | 73.3 | 73.3 | 73.3 | 73.3 |
| Chainstays (mm) | 420 | 420 | 425 | 425 | 425 | 425 | 425 |
| Wheelbase (mm) | 984 | 984 | 995 | 998 | 1,008 | 1,017 | 1,033 |
| Front centre (mm) | 576 | 577 | 583 | 585 | 594 | 603 | 619 |
| Standover (mm) | 715 | 739 | 761 | 781 | 801 | 821 | 852 |
| BB drop (mm) | 77 | 77 | 77 | 76 | 76 | 75 | 75 |
| BB height (mm) | 273 | 273 | 273 | 274 | 274 | 276 | 276 |
| Fork offset (mm) | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| Trail (mm) | 81 | 74 | 71 | 64 | 61 | 58 | 58 |
| Stem (mm) | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
| Handlebar width (mm) | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
| Crank length (mm) | 165 | 165 | 170 | 173 | 173 | 175 | 175 |

Giant


Wilier

The sports the brand announces, and the features that go with them.
Cycling
Endurance, according to the brand.
Up to 35 mm, according to the brand.
Mechanical, according to the brand.