
- Carbon
- Shimano 105 Di2
- 8.3 kg
Runometry is growing: bikes are here, catalogue under construction, always at the best price.

road bike, carbon frame, 700c wheels, 2×12 drivetrain, high end equipment
Advanced-grade Composite, 12x142mm thru-axle, disc
The bike at a glance: the ground it is made for, how it handles, its gears and its equipment, beside the other bikes of its kind.
« Road bike rather for smooth ground, neutral handling, rather high equipment. »
As at ease on rough ground as most other road bikes.
Between nimble and stable, like most other road bikes.
Not enough data yet for this chart: it fills in as soon as the specs are in.
Not enough data yet for this chart: it fills in as soon as the specs are in.
Equipment: high end for its category.
Equipment score: 76/100 (frame, groupset, wheels, suspension).
Every value is read on the brand’s page; hover it to see its source and date.
Advanced-grade Composite, 12x142mm thru-axle, disc
Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc
12x142mm thru-axle
Shimano 105 Di2
Shifters: Shimano 105 Di2
Shimano 105 Di2 hydraulic
Giant Gavia Course 0, tubeless, 700x28c, folding
size M
Spec sheets read at: liv-cycling.com
5 sizes: XXS, XS, S, M, L.
| Geometry of the Langma Advanced 1 Pro Compact 105 Di2 per size | |||||
|---|---|---|---|---|---|
| Reach (mm) | 364 | 370 | 377 | 382 | 386 |
| Stack (mm) | 499 | 517 | 532 | 553 | 572 |
| Top tube (effective) (mm) | 498 | 508 | 524 | 540 | 555 |
| Seat tube (mm) | 390 | 420 | 450 | 480 | 510 |
| Head tube (mm) | 105 | 120 | 135 | 155 | 175 |
| Head angle (°) | 70 | 71 | 72 | 72.5 | 72.5 |
| Seat angle (°) | 75 | 75 | 74.5 | 74 | 73.5 |
| Chainstays (mm) | 405 | 405 | 405 | 405 | 405 |
| Wheelbase (mm) | 970 | 973 | 977 | 984 | 994 |
| Front centre (mm) | 576 | 579 | 582 | 589 | 599 |
| Standover (mm) | 685 | 707 | 736 | 763 | 783 |
| BB drop (mm) | 72 | 72 | 70 | 70 | 70 |
| BB height (mm) | 264 | 264 | 266 | 266 | 266 |
| Fork offset (mm) | 49 | 49 | 49 | 49 | 49 |
| Trail (mm) | 74 | 68 | 61 | 58 | 58 |
| Stem (mm) | 80 | 80 | 90 | 100 | 110 |
| Handlebar width (mm) | 360 | 360 | 380 | 400 | 420 |
| Crank length (mm) | 160 | 165 | 165 | 170 | 173 |







The sports the brand announces, and the features that go with them.
Cycling
Up to 33 mm, according to the brand.
Electronic, wired, according to the brand.