
- Carbon
- Shimano Ultegra Di2
Runometry is growing: bikes are here, catalogue under construction, always at the best price.

all-road road bike, carbon frame, 700c wheels, 2×12 drivetrain, top of the range equipment
optimize frame topology and carbon layup
Front and rear derailleurs: Shimano Ultegra Di2 R8150
The bike at a glance: the ground it is made for, how it handles, its gears and its equipment, beside the other bikes of its kind.
« Road bike very demanding, rather stable, very high equipment. »
Built for rougher ground than most other road bikes.
Steadier at speed than most other road bikes.
Not enough data yet for this chart: it fills in as soon as the specs are in.
Not enough data yet for this chart: it fills in as soon as the specs are in.
Equipment: top of the range for its category.
Equipment score: 85/100 (frame, groupset, wheels, suspension).
Every value is read on the brand’s page; hover it to see its source and date.
optimize frame topology and carbon layup
Integrated Cables: Yes
Shimano Ultegra Di2 R8150
Front and rear derailleurs: Shimano Ultegra Di2 R8150
Shifters: Shimano Ultegra Di2 R8170
Shimano Ultegra Disque hydraulique
Spec sheets read at: argon18.com
6 sizes: XXS, XS, S, M, L, XL.
| Geometry of the Krypton Shimano Ultegra Di2 R8150 12v per size | ||||||
|---|---|---|---|---|---|---|
| Reach (mm) | 357 | 367 | 377 | 386 | 395 | 406 |
| Stack (mm) | 523 | 543 | 563 | 584 | 605 | 628 |
| Top tube (effective) (mm) | 496 | 516 | 537 | 558 | 580 | 604 |
| Seat tube (mm) | 420 | 450 | 485 | 520 | 555 | 590 |
| Head tube (mm) | 106 | 123 | 142 | 164 | 186 | 208 |
| Head angle (°) | 70.6 | 71.5 | 72.3 | 72.3 | 72.3 | 72.8 |
| Seat angle (°) | 75.5 | 74.9 | 74.3 | 73.7 | 73.1 | 72.5 |
| Chainstays (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
| Wheelbase (mm) | 975 | 984 | 989 | 1,005 | 1,020 | 1,033 |
| Front centre (mm) | 573 | 582 | 587 | 602 | 617 | 630 |
| Standover (mm) | 675 | 704 | 738 | 770 | 801 | 832 |
| BB drop (mm) | 80 | 80 | 78 | 78 | 78 | 78 |
| BB height (mm) | 256 | 256 | 258 | 258 | 258 | 258 |
| Fork offset (mm) | 52 | 52 | 47 | 48 | 47 | 47 |
| Trail (mm) | 64 | 59 | 59 | 58 | 59 | 56 |







The sports the brand announces, and the features that go with them.
Cycling
All-road, according to the brand.
Up to 43 mm, according to the brand.
Electronic, wired, according to the brand.