
Specialized
Crux Dsw Comp Apex Xplr
- 47 mm
- SRAM Apex XPLR
- Aluminium
Runometry is growing: bikes are here, catalogue under construction, always at the best price.

gravel bike, aluminium frame, 700c wheels, 1×12 drivetrain, mid-range equipment
Specialized E5 Premium Aluminum Disc frame
DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h
SRAM Apex / SRAM Apex XPLR, mechanical, 12-speed
The bike at a glance: the ground it is made for, how it handles, its gears and its equipment, beside the other bikes of its kind.
« Gravel bike made for very smooth ground, rather nimble, short gearing, average equipment. »
Made for smooth ground, more than other gravel bikes.
Livelier in the turns than most other gravel bikes.
From 11 km/h in its easiest gear to 43 km/h in its hardest.
Not enough data yet for this chart: it fills in as soon as the specs are in.
Equipment: mid-range for its category.
Equipment score: 42/100 (frame, groupset, wheels, suspension).
Every value is read on the brand’s page; hover it to see its source and date.
Specialized E5 Premium Aluminum Disc frame
S-Works FACT Carbon, 12x100mm thru-axle
SRAM Apex XPLR, mechanical, 12-speed
SRAM Apex / SRAM Apex XPLR, mechanical, 12-speed
SRAM Apex XPLR, mechanical, 12-speed
SRAM Apex, Hydraulic Disc
Pathfinder 700x40
DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h
Poids Taille 56
Poids Taille 56
Spec sheets read at: specialized.com
6 sizes: 49CM, 52CM, 54CM, 56CM, 58CM, 61CM.
| Geometry of the Crux Dsw Comp Apex Xplr per size | ||||||
|---|---|---|---|---|---|---|
| Reach (mm) | 375 | 382 | 388 | 397 | 405 | 415 |
| Stack (mm) | 530 | 547 | 560 | 578 | 598 | 621 |
| Top tube (effective) (mm) | 512 | 539 | 549 | 568 | 582 | 599 |
| Seat tube (mm) | 466 | 496 | 521 | 546 | 576 | 606 |
| Head tube (mm) | 100 | 115 | 130 | 147 | 167 | 190 |
| Head angle (°) | 70.5 | 71.3 | 71.5 | 72 | 72.3 | 72.5 |
| Seat angle (°) | 75.5 | 74 | 74 | 73.5 | 73.5 | 73.5 |
| Chainstays (mm) | 425 | 425 | 425 | 425 | 425 | 425 |
| Wheelbase (mm) | 1,008 | 1,014 | 1,023 | 1,033 | 1,045 | 1,059 |
| Front centre (mm) | 594 | 600 | 608 | 618 | 630 | 644 |
| Standover (mm) | 749 | 772 | 794 | 816 | 841 | 866 |
| BB drop (mm) | 74 | 74 | 72 | 72 | 72 | 72 |
| BB height (mm) | 284 | 284 | 286 | 286 | 286 | 286 |
| Fork offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| Trail (mm) | 74 | 69 | 67 | 64 | 62 | 60 |
| Stem (mm) | 70 | 80 | 90 | 100 | 110 | 110 |
| Handlebar width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
| Crank length (mm) | 165 | 170 | 173 | 173 | 175 | 175 |

Specialized

Specialized

Specialized


Specialized

The sports the brand announces, and the features that go with them.
Cycling
Up to 47 mm, according to the brand.